Description
Gear Box Parameter
| Number of reduction gearboxes | 2 | 3 | 4 | 5 | 7 |
|---|---|---|---|---|---|
| Gearbox length | 9 | 9 | 9 | 9 | 12 |
| Reduction ratio (i) | 5,10 | 20, 30 | 50, 100 | 150, 210, 250, 298, 380 | 500, 1000 |
| Rated torque (Kg.cm) | 0.2 | 0.4 | 0.8 | 1 | 1 |
| Instantaneous torque less than (Kg.cm) | 0.6 | 1.2 | 2.4 | 3 | 3 |
| Instantaneous torque less than (Kg.cm) | 81 | 73 | 65 | 59 | 48 |
Outline dimensional drawing

Motor Parameter
| Motor Model | No Load | Rated Load | Stall | ||||||
| Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
| V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
| GH-N30 | 3.0 | 6000 | 15 | 4800 | 60 | 0.15 | 1.6 | 230 | 8 |
| GH-N30 | 4.5 | 26000 | 130 | 23000 | 600 | 2.5 | 5 | 2000 | 37 |
| GH-N30 | 3.5 | 23000 | 120 | 19000 | 700 | 2.35 | 5 | 2000 | 25 |
| GH-N30 | 12.0 | 15500 | 30 | 12400 | 75 | 0.62 | 4.2 | 350 | 18 |


Reviews
There are no reviews yet.