Description
Gear Box Parameter
Number of reduction gearboxes | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Gearbox length | 11 | 11 | 11 | 11 |
Reduction ratio (i) | 6,8.5 | 20 | 32, 50, 65 | 112, 250, 360 |
Rated torque (Kg.cm) | 0.2 | 0.4 | 0.7 | 1 |
Instantaneous torque less than (Kg.cm) | 0.6 | 1.2 | 2.1 | 3 |
Instantaneous torque less than (Kg.cm) | 81 | 73 | 65 | 59 |
Outline dimensional drawing
Motor Parameter
Motor Model | No Load | Rated Load | Stall | ||||||
Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
GH-030 | 3.0 | 8500 | 80 | 6500 | 280 | 0.84 | 5 | 600 | 20 |
GH-030 | 5.0 | 14000 | 68 | 12000 | 250 | 1.25 | 5.5 | 900 | 25 |
GH-030 | 6.0 | 10000 | 65 | 8000 | 190 | 1.14 | 5 | 600 | 18 |
GH-030 | 12.0 | 15500 | 56 | 11500 | 200 | 2.4 | 5.8 | 680 | 25 |
Reviews
There are no reviews yet.