Description
Gear Box Parameter
Number of reduction gearboxes | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
Gearbox length | 17 | 19 | 21 | 23 | 25 | 27 |
Reduction ratio (i) | 9、11 | 20、28 | 45、65 | 99、167 | 217、408 | 438、906 |
Rated torque (Kg.cm) | 0.4 | 0.5 | 0.8 | 1.0 | 1.7 | 2.0 |
Instantaneous torque less than (Kg.cm) | 1.2 | 1.5 | 2.4 | 6.0 | 4.2 | 6.0 |
Instantaneous torque less than (Kg.cm) | 73 | 65 | 59 | 48 | 43 | 39 |
Outline dimensional drawing
Motor Parameter
Motor Model | No Load | Rated Load | Stall | ||||||
Rated Voltage | Speed | Current | Speed | Current | Output | Torque | Current | Torque | |
V | RPM | MA | RPM | g.cm | W | g.cm | mA | g.cml | |
GH-R320 | 3.0 | 2800 | 17 | 2200 | 60 | 4.5 | 3.5 | 220 | 15 |
GH-R320 | 6.0 | 6000 | 33 | 4800 | 120 | 0.67 | 8 | 550 | 30 |
GH-R320 | 12.0 | 9000 | 30 | 8100 | 90 | 1.0 | 10 | 500 | 35 |
GH-R320 | 24.0 | 8000 | 20 | 5600 | 60 | 1.8 | 10 | 200 | 45 |
Reviews
There are no reviews yet.