Description
| 1 | Voltage | V | 12.0 | 12.0 | 9.0 |
| 2 | Terminal resistance | Ω | 1.1 | 3.6 | 2.5 |
| 3 | No-load speed | rpm | 15000 | 8000 | 6700 |
| 4 | No-load current | A | 0.25 | 0.22 | 0.2 |
| 5 | Stall torque | mNm | 79.6 | 41.7 | 41.2 |
| 6 | Stall current | A | 10.9 | 3.3 | 3.6 |
| 7 | Nominal torque | mNm | 7.6 | 7.6 | 10.2 |
| 8 | Nominal speed | rpm | 13000 | 5900 | 4300 |
| 9 | Nominal current | A | 1.3 | 0.8 | 1.1 |
| 10 | Max. output power | W | 31 | 8.7 | 7.2 |
| 11 | Max. efficiency | % | 72 | 55 | 58 |
| 12 | Back-EMF constant | mV/rpm | 0.8 | 1.4 | 1.3 |
| 13 | Torque constant | mNm/A | 7.5 | 13.4 | 12.1 |
| 14 | KV Value | rpm/V | 1250.0 | 666.7 | 744.4 |
| 15 | Speed/torque gradient | rpm/mNm | 188.5 | 192.1 | 162.7 |
| 16 | Rotor inertia | gcm² | 2 | 2 | 2 |
| 17 | Weight | g | 55 | 55 | 55 |
| 18 | Thermal resistance housing-ambient | K/W | 16 | ||
| 19 | Thermal resistance winding-housing | K/W | 3.5 | ||
| 20 | Thermal time constant motor | s | 620 | ||
| 21 | Thermal time constant winding | s | 4 | ||
| 22 | Operating temperature range | °C | -40~+100 | ||
| 23 | Thermal class of winding | °C | 155 | ||
| 24 | Axial play | mm | 0.012 | ||
| 25 | Radial play | mm | 0.008 | ||
| 26 | Axial load dynamic | N | 5 | ||
| 27 | Axial load static | N | 80 | ||
| 28 | Radial load at 3 mm from mounting face | N | 29 | ||
| 29 | No. of pole pairs | 1 | |||
| 30 | Bearings | 2 ball bearings | |||
| 31 | Commutation | Sensorless | |||
| 32 | Protection class | IP20 |


Reviews
There are no reviews yet.