BO1815N2B

Category:

Description

1 Voltage V 6.0 9.0 12.0
2 Terminal resistance Ω 0.21 0.43 0.72
3 No-load speed rpm 19900 19900 19900
4 No-load current A 0.32 0.21 0.14
5 Stall torque mNm 81 89 94
6 Stall current A 28.9 21.1 16.7
7 Nominal torque mNm 18.0 17.1 18.5
8 Nominal speed rpm 9550 11100 11070
9 Nominal current A 6.1 4.6 3.7
10 Max. output power W 42 47 49
11 Max. efficiency % 80.0 81.1 82.6
12 Back-EMF constant mV/rpm 0.3 0.4 0.6
13 Torque constant mNm/A 2.9 4.3 5.7
14 KV Value rpm/V 3307 2212 1664
15 Speed/torque gradient rpm/mNm 243.5 223.2 212.0
16 Rotor inertia gcm² 2.8 2.8 2.8
17 Weight g 11 11 11
18 Thermal resistance housing-ambient K/W 2.8
19 Thermal resistance winding-housing K/W 2.4
20 Thermal time constant motor s 173
21 Thermal time constant winding s 112
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.012
25 Radial play mm 0.008
26 Axial load dynamic N 1.5
27 Axial load static N 37
28 Radial load at 3 mm from mounting face N 12
29 No. of pole pairs 6
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO1815N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)