Description
1 | Voltage | V | 24.0 | 10 |
2 | Terminal resistance | Ω | 4.2 | 1.4 |
3 | Terminal Inductance | mH | 1.34 | 0.20 |
4 | No-load speed | rpm | 6600 | 9950 |
5 | No-load current | A | 0.1 | 0.2 |
6 | Stall torque | mNm | 189.5 | 67.6 |
7 | Stall current | A | 5.7 | 7.4 |
8 | Nominal torque | mNm | 41.6 | 21.9 |
9 | Nominal speed | rpm | 4520 | 5290 |
10 | Nominal current | A | 1.4 | 2.6 |
11 | Max. output power | W | 32.7 | 17.5 |
12 | Max. efficiency | % | 73 | 70 |
13 | Back-EMF constant | mV/rpm | 3.55 | 0.98 |
14 | Torque constant | mNm/A | 34 | 9 |
15 | Speed/torque gradient | rpm/mNm | 35 | 146 |
16 | Rotor inertia | gcm² | 32 | 32 |
17 | Weight | g | 56 | 56 |
18 | Thermal resistance housing-ambient | K/W | – | 3.8 |
19 | Thermal resistance winding-housing | K/W | – | 4 |
20 | Thermal time constant motor | s | – | 110 |
21 | Thermal time constant winding | s | – | 6.9 |
22 | Operating temperature range | °C | – | -40~+120 |
23 | Thermal class of winding | °C | – | 155 |
24 | Axial play | mm | – | 0.08 |
25 | Radial play | mm | – | 0.006 |
26 | Axial load dynamic | N | – | 5 |
27 | Axial load static | N | – | 80 |
28 | Radial load at 3 mm from mounting face | N | – | 29 |
29 | No. of pole pairs | – | 7 | |
30 | Bearings | – | 2 ball bearings | |
31 | Commutation | – | Sensorless | |
32 | Protection class | – | IP 20 |
Reviews
There are no reviews yet.