BO2316N2B

Category:

Description

1 Voltage V 6.0 9.0 12.0
2 Terminal resistance Ω 0.13 0.28 0.45
3 No-load speed rpm 17000 17000 17000
4 No-load current A 0.34 0.24 0.19
5 Stall torque mNm 158 160 177
6 Stall current A 47.2 32.1 26.7
7 Nominal torque mNm 30.4 30.0 30.3
8 Nominal speed rpm 7310 9920 10560
9 Nominal current A 8.1 6.3 4.9
10 Max. output power W 70 71 79
11 Max. efficiency % 83.6 83.5 83.6
12 Back-EMF constant mV/rpm 0.4 0.5 0.7
13 Torque constant mNm/A 3.4 5.0 6.7
14 KV Value rpm/V 2810 1887 1420
15 Speed/torque gradient rpm/mNm 106.6 105.9 96.4
16 Rotor inertia gcm² 6.3 6.3 6.3
17 Weight g 15 15 15
18 Thermal resistance housing-ambient K/W 3
19 Thermal resistance winding-housing K/W 2.5
20 Thermal time constant motor s 160
21 Thermal time constant winding s 26
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.014
25 Radial play mm 0.008
26 Axial load dynamic N 5
27 Axial load static N 80
28 Radial load at 3 mm from mounting face N 29
29 No. of pole pairs 6
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO2316N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)