BO6452N3B

Category:

Description

1 Voltage V 48.0 36.0 24.0
2 Terminal resistance Ω 0.08 0.045 0.02
3 No-load speed rpm 9500 9500 9500
4 No-load current A 1.3 1.8 2.6
5 Stall torque mNm 28824 28819 28824
6 Stall current A 600 800 1200
7 Nominal torque mNm 985 983 985
8 Nominal speed rpm 7400 7400 7400
9 Nominal current A 18.5 24.7 37.0
10 Max. output power W 7165 7163 7165
11 Max. efficiency % 90.9 90.7 90.9
12 Back-EMF constant mV/rpm 5.0 3.8 2.5
13 Torque constant mNm/A 48.1 36.1 24.1
14 KV Value rpm/V 198 264 396
15 Speed/torque gradient rpm/mNm 0.33 0.33 0.33
16 Rotor inertia gcm² 1750 1750 1750
17 Weight g 625 625 625
18 Thermal resistance housing-ambient K/W 0.58
19 Thermal resistance winding-housing K/W 0.19
20 Thermal time constant motor s 180
21 Thermal time constant winding s 60
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.012
25 Radial play mm 0.008
26 Axial load dynamic N 12
27 Axial load static N 235
28 Radial load at 3 mm from mounting face N 146
29 No. of pole pairs 4
30 Bearings 3 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO6452N3B”

Your email address will not be published. Required fields are marked *

Cart (0 items)