BO1812N2B

Category:

Description

1 Voltage V 6.0 9.0 12.0
2 Terminal resistance Ω 0.43 0.96 1.70
3 No-load speed rpm 15800 15800 15800
4 No-load current A 0.14 0.10 0.08
5 Stall torque mNm 49.6 49.9 50.1
6 Stall current A 14.0 9.4 7.1
7 Nominal torque mNm 9.4 10.3 9.9
8 Nominal speed rpm 9690 9580 10200
9 Nominal current A 2.1 2.1 1.5
10 Max. output power W 20.6 20.7 20.7
11 Max. efficiency % 81.2 80.0 80.2
12 Back-EMF constant mV/rpm 0.38 0.56 0.75
13 Torque constant mNm/A 3.6 5.4 7.2
14 KV Value rpm/V 2630 1750 1320
15 Speed/torque gradient rpm/mNm 318.4 316.8 315.5
16 Rotor inertia gcm² 2.1 2.1 2.1
17 Weight g 11 11 11
18 Thermal resistance housing-ambient K/W 10.6
19 Thermal resistance winding-housing K/W 14.6
20 Thermal time constant motor s 142
21 Thermal time constant winding s 99
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.012
25 Radial play mm 0.008
26 Axial load dynamic N 1.5
27 Axial load static N 37
28 Radial load at 3 mm from mounting face N 12
29 No. of pole pairs 6
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO1812N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)