Description
Radh | Voltage | No Load | AT MAX EFF | ||||
V | A | RPM | A | RPM | kPa | ||
GH-380SH-7215 | 6-8 | 7.4V | 4 | 52000 | 8 | 48000 | 5.5 |
GH-380SH-6424 | 8-12 | 11.1V | 3 | 52000 | 5.5 | 48000 | 5.5 |
GH-380SH-6422 | 8-12 | 11.1v | 3 | 55000 | 6.5 | 51000 | 6.5 |
Radh | Voltage | No Load | AT MAX EFF | ||||
V | A | RPM | A | RPM | kPa | ||
GH-380SH-7215 | 6-8 | 7.4V | 4 | 52000 | 8 | 48000 | 5.5 |
GH-380SH-6424 | 8-12 | 11.1V | 3 | 52000 | 5.5 | 48000 | 5.5 |
GH-380SH-6422 | 8-12 | 11.1v | 3 | 55000 | 6.5 | 51000 | 6.5 |
Reviews
There are no reviews yet.