Description
| Radh | Voltage | No Load | AT MAX EFF | ||||
| V | A | RPM | A | RPM | kPa | ||
| GH-390SHP-7208 | 6-8 | 7.4V | 5.0 | 59000 | 12 | 54000 | 7.5 |
| GH-395SHP-5708 | 8-12 | 11.1V | 3.0 | 57000 | 6.5 | 52000 | 6.5 |
| GH-390SHP-7211 | 8-11.1 | 11.1V | 3.5 | 70000 | 10 | 64000 | 9.5 |
| GH-390SHP-7211 | 10-14.8 | 14.8V | 3.0 | 70000 | 8 | 64000 | 10 |





Reviews
There are no reviews yet.