Description
| Radh | Voltage | No Load | AT MAX EFF | ||||
| V | A | RPM | A | RPM | kPa | ||
| GH-540SH-8510 | 6-8 | 7.4V | 4.0 | 41000 | 9.5 | 38000 | 7.0 |
| GH-540SH-7018 | 8-12 | 11.1V | 3.0 | 41000 | 6.0 | 38000 | 7.0 |

| Radh | Voltage | No Load | AT MAX EFF | ||||
| V | A | RPM | A | RPM | kPa | ||
| GH-540SH-8510 | 6-8 | 7.4V | 4.0 | 41000 | 9.5 | 38000 | 7.0 |
| GH-540SH-7018 | 8-12 | 11.1V | 3.0 | 41000 | 6.0 | 38000 | 7.0 |


Reviews
There are no reviews yet.