Description
Radh | Voltage | No Load | AT MAX EFF | AT STALL | ||||||
v | A | RPM | % | A | rpm | Cold | A | g.cm | ||
GH-N20-09180 | 1.5-5.0 | 3.7V | 0.05 | 9800 | 62 | 0.13 | 8900 | 9*R4.5 | 0.48 | / |
GH-N20-10145 | 1.5-5.0 | 3.7V | 0.7 | 12300 | 65 | 0.2 | 11300 | 9*R4.8 | 0.64 | / |
Radh | Voltage | No Load | AT MAX EFF | AT STALL | ||||||
v | A | RPM | % | A | rpm | Cold | A | g.cm | ||
GH-N20-09180 | 1.5-5.0 | 3.7V | 0.05 | 9800 | 62 | 0.13 | 8900 | 9*R4.5 | 0.48 | / |
GH-N20-10145 | 1.5-5.0 | 3.7V | 0.7 | 12300 | 65 | 0.2 | 11300 | 9*R4.8 | 0.64 | / |
Reviews
There are no reviews yet.