Description
| Radh | Voltage | No Load | AT MAX EFF | AT STALL | ||||||
| v | A | RPM | % | A | rpm | Cold | A | g.cm | ||
| GH-030SB-14110 | 1.5-5.0 | 3.0V | 0.15 | 13000 | 62 | 0.52 | 9000 | R14*6.0 | 1.55 | / |

| Radh | Voltage | No Load | AT MAX EFF | AT STALL | ||||||
| v | A | RPM | % | A | rpm | Cold | A | g.cm | ||
| GH-030SB-14110 | 1.5-5.0 | 3.0V | 0.15 | 13000 | 62 | 0.52 | 9000 | R14*6.0 | 1.55 | / |


Reviews
There are no reviews yet.