Description
GEARBOX DATA:
Reduction Stage | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Reduction Ratio | 4k, 4.7k | 16k, 19k, 22.5k | 64k, 67k, 90k, 107k | 265k, 304k,368k, 428k, 509k | 1024k, 1216k, 1444k, 1714k, 2036k, 2418k |
Gearbox Length “L” mm | 15.8 | 15.8 | 19.4 | 23 | 26.6 |
Gearbox Efficiency | 90% | 81% | 73% | 65% | 59% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | ||
XFC-0300038500 | 3 | ≤ 0.0075 | 8500 | ≤ 0.28 | 6550 | 0.005 | 0.34 | ≥ 0.02 | ≥ 0.6 |
XFC-0300038500 | 6 | ≤ 0.0065 | 10400 | ≤ 0.19 | 7800 | 0.005 | 0.39 | ≥ 0.018 | ≥ 0.4 |
Reviews
There are no reviews yet.