Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP3510L05 | 5 | 4.3 to 5.4 | 0.09 | 0.45 | 5000 | 0.07 | 2.59 | 1.45 | 0.06 | 25.4 |
SP3510L12 | 12 | 7.0 to 13.5 | 0.04 | 0.48 | ||||||
SP3510M05 | 5 | 4.3 to 5.4 | 0.13 | 0.65 | 6800 | 0.10 | 3.50 | 2.45 | 0.10 | 30.0 |
SP3510M12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP3510H05 | 5 | 4.3 to 5.4 | 0.20 | 1.00 | 8000 | 0.13 | 4.50 | 3.24 | 0.13 | 33.8 |
SP3510H12 | 12 | 7.0 to 13.5 | 0.09 | 1.08 | ||||||
SP3510H05-HH | 5 | 4.3 to 5.4 | 0.21 | 1.05 | 10000 | 0.16 | 5.68 | 5.10 | 0.20 | 38.5 |
SP3510H12-HH | 12 | 7.0 to 13.5 | 0.10 | 1.20 | ||||||
SP3510H05-VH | 5 | 4.3 to 5.4 | 0.24 | 1.20 | 11500 | 0.17 | 6.15 | 6.38 | 0.25 | 42.0 |
SP3510H12-VH | 12 | 7.0 to 13.5 | 0.11 | 1.32 |
Reviews
There are no reviews yet.