Description
P&Q CURVE (AT RATED VOLTAGE)
DIMENSIONS DRAWING
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP4010L05 | 5 | 3.6 to 6.8 | 0.10 | 0.50 | 5500 | 0.14 | 5.02 | 2.76 | 0.11 | 31.0 |
SP4010L12 | 12 | 7.0 to 13.5 | 0.04 | 0.48 | ||||||
SP4010L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP4010M05 | 5 | 3.6 to 6.8 | 0.12 | 0.60 | 6500 | 0.16 | 5.82 | 3.52 | 0.14 | 34.8 |
SP4010M12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
SP4010M24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP4010H05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 7500 | 0.19 | 6.90 | 4.63 | 0.18 | 37.5 |
SP4010H12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP4010H24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP4010H05-HH | 5 | 3.6 to 6.8 | 0.17 | 0.85 | 8000 | 0.21 | 7.30 | 5.05 | 0.20 | 40.5 |
SP4010H12-HH | 12 | 7.0 to 13.5 | 0.07 | 0.94 | ||||||
SP4010H24-HH | 24 | 18 to 26.5 | 0.04 | 0.96 |
Reviews
There are no reviews yet.