Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP4028L12 | 12 | 8.0 to 13.5 | 0.15 | 1.80 | 10000 | 0.38 | 13.25 | 16.33 | 0.65 | 44.2 |
| SP4028L24 | 24 | 18 to 26.6 | 0.08 | 1.92 | ||||||
| SP4028M12 | 12 | 8.0 to 13.5 | 0.23 | 2.76 | 12000 | 0.40 | 13.91 | 19.97 | 0.79 | 48.8 |
| SP4028M24 | 24 | 18 to 26.6 | 0.13 | 2.88 | ||||||
| SP4028H12 | 12 | 8.0 to 13.5 | 0.30 | 3.60 | 14000 | 0.52 | 18.23 | 30.15 | 1.19 | 52.0 |
| SP4028H24 | 24 | 18 to 26.6 | 0.15 | 3.60 | ||||||
| SP4028H12-HH | 12 | 8.0 to 13.5 | 0.37 | 4.44 | 16000 | 0.62 | 21.57 | 36.56 | 1.44 | 57.2 |
| SP4028H24-HH | 24 | 18 to 26.6 | 0.19 | 4.56 | ||||||
| SP4028H12-VH | 12 | 8.0 to 13.5 | 0.60 | 7.20 | 22000 | 0.86 | 30.33 | 71.5 | 2.82 | 65.1 |
| SP4028H24-VH | 24 | 18 to 26.6 | 0.30 | 7.20 | ||||||


Reviews
There are no reviews yet.