Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP5010L05 | 5 | 3.6 to 6.8 | 0.08 | 0.40 | 4000 | 0.22 | 7.74 | 2.54 | 0.06 | 25.0 |
| SP5010L12 | 12 | 7.0 to 13.5 | 0.03 | 0.36 | ||||||
| SP5010M05 | 5 | 3.6 to 6.8 | 0.12 | 0.60 | 5000 | 0.27 | 9.66 | 3.20 | 0.09 | 30.0 |
| SP5010M12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
| SP5010H05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 6000 | 0.33 | 11.79 | 4.32 | 0.12 | 33.2 |
| SP5010H12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
| SP5010H24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
| SP5010H12-HH | 12 | 7.0 to 13.5 | 0.08 | 0.96 | 6500 | 0.35 | 14.13 | 5.09 | 0.14 | 36.5 |
| SP5010H24-HH | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||


Reviews
There are no reviews yet.