Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP6025L12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | 3500 | 0.50 | 17.77 | 3.56 | 0.14 | 30.4 |
SP6025L24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP6025L48 | 48 | 36 to 54 | 0.04 | 1.92 | ||||||
SP6025M12 | 12 | 7.0 to 13.5 | 0.17 | 2.04 | 4000 | 0.59 | 20.67 | 4.58 | 0.18 | 33.9 |
SP6025M24 | 24 | 18 to 26.5 | 0.1 | 2.4 | ||||||
SP6025M48 | 48 | 36 to 54 | 0.05 | 2.4 | ||||||
SP6025H12 | 12 | 7.0 to 13.5 | 0.19 | 2.28 | 4500 | 0.66 | 23.32 | 5.76 | 0.23 | 37.2 |
SP6025H24 | 24 | 18 to 26.5 | 0.11 | 2.64 | ||||||
SP6025H48 | 48 | 36 to 54 | 0.06 | 2.88 | ||||||
SP6025H12-HH | 12 | 7.0 to 13.5 | 0.23 | 2.76 | 5000 | 0.73 | 25.69 | 7.18 | 0.28 | 39.2 |
SP6025H24-HH | 24 | 18 to 26.5 | 0.12 | 2.88 | ||||||
SP6025H48-HH | 48 | 36 to 54 | 0.07 | 3.36 | ||||||
SP6025H12-VH | 12 | 7.0 to 13.5 | 0.32 | 3.84 | 5500 | 0.81 | 28.5 | 8.81 | 0.35 | 42 |
SP6025H24-VH | 24 | 18 to 26.5 | 0.16 | 3.84 | ||||||
SP6025H48-VH | 48 | 36 to 54 | 0.09 | 4.32 | ||||||
SP6025H12-EH | 12 | 7.0 to 13.5 | 0.42 | 5.04 | 6000 | 0.88 | 31.21 | 10.39 | 0.41 | 45.4 |
SP6025H24-EH | 24 | 18 to 26.5 | 0.18 | 4.32 | ||||||
SP6025H48-EH | 48 | 36 to 54 | 0.1 | 4.8 |
Reviews
There are no reviews yet.