Description
GEARBOX DATA:
Reduction Stage | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Reduction Ratio | 3.7K, 5.2K | 14K, 19K, 27K | 51K, 71K, 100K, 139K | 189K, 264K, 369K, 515K, 721K |
Gearbox Length “L” (mm) | 27.5 | 35.5 | 43.5 | 51.5 |
Gearbox Efficiency | 90% | 81% | 73% | 65% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | ||
XFC-3950123000 | 12 | ≤0.08 | 3000 | ≤0.45 | 2100 | 0.1 | 2.2 | ≥0.3 | ≥1.02 |
XFC-3950124500 | 12 | ≤0.12 | 4500 | ≤0.69 | 3600 | 0.1 | 3.77 | ≥0.45 | ≥2.4 |
XFC-3950126000 | 12 | ≤0.16 | 6000 | ≤0.93 | 5000 | 0.1 | 5.45 | ≥0.675 | ≥4.5 |
XFC-3950243000 | 24 | ≤0.05 | 3000 | ≤0.2 | 2100 | 0.09 | 1.98 | ≥0.27 | ≥0.42 |
XFC-3950244500 | 24 | ≤0.06 | 4500 | ≤0.2 | 3600 | 0.09 | 3.28 | ≥0.36 | ≥0.98 |
XFC-3950246000 | 24 | ≤0.07 | 6000 | ≤0.43 | 5000 | 0.1 | 5.24 | ≥0.54 | ≥1.73 |
Reviews
There are no reviews yet.