Description
GEARBOX DATA:
Reduction Stage | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Reduction Ratio | 3.7K, 5.2K | 14K, 19K, 27K | 51K, 71K, 100K, 139K | 189K, 264K, 369K, 515K, 721K | 977K, 1367K, 1910K, 2671K, 3736K |
Gearbox Length “L” (mm) | 26.5 | 34.5 | 42.5 | 50.5 | 58.5 |
Gearbox Efficiency | 90% | 81% | 73% | 65% | 59% |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage (V) | No-load | Load | Stall | |||||
---|---|---|---|---|---|---|---|---|---|
Current (A) | Speed (rpm) | Current (A) | Speed (rpm) | Torque (kg.cm) | Power (W) | Torque (kg.cm) | Current (A) | ||
XFC-3850123000 | 12 | ≤0.07 | 3000 | ≤0.26 | 1950 | 0.05 | 1.02 | ≥0.128 | ≥0.52 |
XFC-3850124500 | 12 | ≤0.09 | 4500 | ≤0.46 | 3500 | 0.05 | 1.83 | ≥0.202 | ≥1.3 |
XFC-3850129000 | 12 | ≤0.2 | 9000 | ≤0.67 | 7800 | 0.05 | 4 | ≥0.34 | ≥2.9 |
XFC-3850243500 | 24 | ≤0.08 | 3500 | ≤0.25 | 2750 | 0.074 | 2.13 | ≥0.4 | ≥0.44 |
XFC-3850247400 | 24 | ≤0.12 | 7400 | ≤0.37 | 6400 | 0.06 | 4.02 | ≥0.4 | ≥1.58 |
Reviews
There are no reviews yet.