Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP6038L12 | 12 | 8.0 to 13.5 | 0.1 | 1.2 | 4000 | 0.59 | 20.83 | 5.86 | 0.23 | 37.4 |
SP6038L24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
SP6038M12 | 12 | 8.0 to 13.5 | 0.15 | 1.8 | 5000 | 0.71 | 25.06 | 8.1 | 0.32 | 39.6 |
SP6038M24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP6038M48 | 48 | 36 to 54 | 0.06 | 2.88 | ||||||
SP6038H12 | 12 | 8.0 to 13.5 | 0.21 | 2.52 | 6000 | 0.86 | 30.3 | 11.87 | 0.47 | 44.9 |
SP6038H24 | 24 | 18 to 26.5 | 0.13 | 3.12 | ||||||
SP6038H48 | 48 | 36 to 54 | 0.09 | 4.32 | ||||||
SP6038H12-HH | 12 | 8.0 to 13.5 | 0.3 | 3.6 | 7000 | 1.00 | 35.18 | 15.9 | 0.63 | 48.8 |
SP6038H24-HH | 24 | 18 to 26.5 | 0.2 | 4.8 | ||||||
SP6038H48-HH | 48 | 36 to 54 | 0.12 | 5.76 | ||||||
SP6038H12-VH | 12 | 8.0 to 13.5 | 0.58 | 6.96 | 8000 | 1.17 | 41.34 | 21.65 | 0.85 | 52.3 |
SP6038H24-VH | 24 | 18 to 26.5 | 0.32 | 7.68 | ||||||
SP6038H48-VH | 48 | 36 to 54 | 0.14 | 6.72 | ||||||
SP6038H12-SH | 12 | 8.0 to 13.5 | 0.88 | 10.56 | 10000 | 1.49 | 52.5 | 33.7 | 1.33 | 57.6 |
SP6038H24-SH | 24 | 18 to 26.5 | 0.45 | 10.8 | ||||||
SP6038H48-SH | 48 | 36 to 54 | 0.23 | 11.04 | ||||||
SP6038H12-EH | 12 | 8.0 to 13.5 | 1.12 | 13.44 | 11000 | 1.64 | 58 | 40.61 | 1.60 | 59.8 |
SP6038H24-EH | 24 | 18 to 26.5 | 0.57 | 13.68 | ||||||
SP6038H48-EH | 48 | 36 to 54 | 0.29 | 13.92 | ||||||
SP6038H12-GH | 12 | 8.0 to 13.5 | 1.5 | 18 | 12000 | 1.80 | 63.56 | 48.53 | 1.91 | 62.5 |
SP6038H24-GH | 24 | 18 to 26.5 | 0.8 | 19.2 | ||||||
SP6038H48-GH | 48 | 36 to 54 | 0.41 | 19.68 |
Reviews
There are no reviews yet.