Description
GEARBOX DATA:
| Reduction Stage | Reduction Ratio | Gearbox Length “L” (mm) | Gearbox Efficiency |
|---|---|---|---|
| 2 | 10K | 9 | 81% |
| 3 | 20K 30K | 9 | 73% |
| 4 | 50K 63K 100K | 9 | 65% |
| 5 | 150K 210K 250K 298K | 9 | 59% |
| 7 | 1000K | 12 | 48% |
DIMENSIONS

Motor Parameters/MOTOR DATA:
| Motor model | Rated voltage (V) | No-load | Load | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Touque(Kg.cm) | Power(W) | Touque(Kg.cm) | Current(A) | ||
| XFC-N2000316000 | 3 | ≤0.07 | 16000 | ≤0.21 | 13000 | 0.005 | 0.68 | ≥0.024 | >0.7 |
| XFC-N2000610400 | 6 | ≤0.02 | 10400 | ≤0.04 | 8000 | 0.003 | 0.25 | ≥0.012 | >0.15 |
| XFC-N2000615500 | 6 | ≤0.035 | 15500 | ≤0.08 | 12400 | 0.004 | 0.52 | ≥0.018 | >0.35 |


Reviews
There are no reviews yet.