Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP8015L05 | 5 | 3.6 to 6.8 | 0.10 | 0.5 | 2000 | 0.61 | 21.59 | 1.28 | 0.05 | 24 |
| SP8015L12 | 12 | 7.0 to 13.5 | 0.04 | 0.48 | ||||||
| SP8015M12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | 2500 | 0.78 | 27.71 | 2.07 | 0.08 | 30 |
| SP8015M24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
| SP8015H12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | 3000 | 0.93 | 32.68 | 2.84 | 0.11 | 36.3 |
| SP8015H24 | 24 | 18 to 26.5 | 0.06 | 1.44 | ||||||
| SP8015H12-HH | 12 | 7.0 to 13.5 | 0.17 | 2.04 | 3500 | 1.07 | 37.71 | 3.7 | 0.15 | 40 |
| SP8015H24-HH | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||


Reviews
There are no reviews yet.