Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP8038L12 | 12 | 8.0 to 13.5 | 0.26 | 3.12 | 4000 | 1.44 | 50.91 | 8.63 | 0.34 | 41.1 |
SP8038L24 | 24 | 18 to 26.5 | 0.13 | 3.12 | ||||||
SP8038L48 | 48 | 36 to 54 | 0.06 | 2.88 | ||||||
SP8038M12 | 12 | 8.0 to 13.5 | 0.4 | 4.80 | 5000 | 1.77 | 62.6 | 12.21 | 0.48 | 48 |
SP8038M24 | 24 | 18 to 26.5 | 0.19 | 4.56 | ||||||
SP8038M48 | 48 | 36 to 54 | 0.09 | 4.32 | ||||||
SP8038H12 | 12 | 8.0 to 13.5 | 0.6 | 7.2 | 6000 | 2.19 | 77.47 | 17.91 | 0.71 | 53.4 |
SP8038H24 | 24 | 18 to 26.5 | 0.28 | 6.72 | ||||||
SP8038H48 | 48 | 36 to 54 | 0.14 | 6.72 | ||||||
SP8038H12-HH | 12 | 8.0 to 13.5 | 0.97 | 11.64 | 7000 | 2.58 | 91.16 | 23.86 | 0.94 | 56.9 |
SP8038H24-HH | 24 | 18 to 26.5 | 0.46 | 11.04 | ||||||
SP8038H48-HH | 48 | 36 to 54 | 0.22 | 10.56 | ||||||
SP8038H12-VH | 12 | 8.0 to 13.5 | 1.5 | 18.00 | 8000 | 3.00 | 105.98 | 31.35 | 1.23 | 59.6 |
SP8038H24-VH | 24 | 18 to 26.5 | 0.72 | 17.28 | ||||||
SP8038H48-VH | 48 | 36 to 54 | 0.34 | 16.32 | ||||||
SP8038H12-SH | 12 | 8.0 to 13.5 | 2.24 | 26.88 | 9000 | 3.41 | 120.55 | 39.38 | 1.55 | 62 |
SP8038H24-SH | 24 | 18 to 26.5 | 1.07 | 25.68 | ||||||
SP8038H48-SH | 48 | 36 to 54 | 0.51 | 24.48 | ||||||
SP8038H12-EH | 12 | 8.0 to 13.5 | 3.29 | 39.48 | 10000 | 3.89 | 137.44 | 50.77 | 2.00 | 65 |
SP8038H24-EH | 24 | 18 to 26.5 | 1.57 | 37.68 | ||||||
SP8038H48-EH | 48 | 36 to 54 | 0.75 | 36.0 |
Reviews
There are no reviews yet.