Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP8038H12 | 12 | 8.0 to 13.5 | 2.70 | 32.4 | 13800 | 3.32 | 117.2 | 95.27 | 3.75 | 68.5 |
| SP8038H24 | 24 | 18 to 26.5 | 1.40 | 33.6 | ||||||
| SP8038H48 | 48 | 36 to 54 | 0.65 | 31.2 | ||||||


Reviews
There are no reviews yet.