Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP12038L05 | 5 | 4.0 to 6.8 | 0.30 | 1.50 | 1500 | 1.97 | 69.71 | 2.13 | 0.08 | 35.2 |
| SP12038L12 | 12 | 8.0 to 13.5 | 0.21 | 2.52 | ||||||
| SP12038L24 | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||
| SP12038M12 | 12 | 8.0 to 13.5 | 0.72 | 8.64 | 2500 | 3.54 | 124.87 | 6.07 | 0.24 | 46 |
| SP12038M24 | 24 | 18 to 26.5 | 0.35 | 8.4 | ||||||
| SP12038M48 | 48 | 36 to 54 | 0.18 | 8.64 | ||||||
| SP12038H12 | 12 | 8.0 to 13.5 | 1.3 | 15.6 | 3500 | 5.08 | 179.29 | 11.93 | 0.47 | 52.2 |
| SP12038H24 | 24 | 18 to 26.5 | 0.65 | 15.6 | ||||||
| SP12038H48 | 48 | 36 to 54 | 0.32 | 15.36 | ||||||
| SP12038H12-HH | 12 | 8.0 to 13.5 | 1.85 | 22.2 | 4000 | 5.76 | 203.33 | 15.06 | 0.59 | 56.3 |
| SP12038H24-HH | 24 | 18 to 26.5 | 0.91 | 21.84 | ||||||
| SP12038H48-HH | 48 | 36 to 54 | 0.45 | 21.6 | ||||||
| SP12038H12-VH | 12 | 8.0 to 13.5 | 2.46 | 29.52 | 4500 | 6.24 | 220.51 | 19.21 | 0.76 | 60.5 |
| SP12038H24-VH | 24 | 18 to 26.5 | 1.28 | 30.72 | ||||||
| SP12038H48-VH | 48 | 36 to 54 | 0.63 | 30.24 | ||||||
| SP12038H12-SH | 12 | 8.0 to 13.5 | 3.4 | 40.8 | 5000 | 7.68 | 271.04 | 30.26 | 1.19 | 67.8 |
| SP12038H24-SH | 24 | 18 to 26.5 | 1.7 | 40.32 | ||||||
| SP12038H48-SH | 48 | 36 to 54 | 0.85 | 40.8 | ||||||


Reviews
There are no reviews yet.