Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP12038L12 | 12 | 8.0 to 13.5 | 0.8 | 9.6 | 4000 | 4.08 | 144 | 13.5 | 0.53 | 54.2 |
| SP12038L24 | 24 | 18 to 26.5 | 0.4 | 9.6 | ||||||
| SP12038L48 | 48 | 36 to 54 | 0.2 | 9.6 | ||||||
| SP12038M12 | 12 | 8.0 to 13.5 | 2.8 | 33.6 | 6000 | 6.63 | 234 | 31.4 | 1.24 | 62 |
| SP12038M24 | 24 | 18 to 26.5 | 1.4 | 33.6 | ||||||
| SP12038M48 | 48 | 36 to 54 | 0.7 | 33.6 | ||||||
| SP12038H12 | 12 | 8.0 to 13.5 | 3.8 | 45.6 | 7000 | 6.97 | 246.2 | 39.3 | 1.55 | 69.5 |
| SP12038H24 | 24 | 18 to 26.5 | 1.9 | 45.6 | ||||||
| SP12038H48 | 48 | 36 to 54 | 1.0 | 48 | ||||||


Reviews
There are no reviews yet.