Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP12038L12 | 12 | 8.0 to 13.5 | 3.0 | 36 | 8000 | 6.18 | 218 | 69.2 | 2.72 | 66.7 |
| SP12038L24 | 24 | 18 to 26.5 | 1.5 | 36 | ||||||
| SP12038L48 | 48 | 36 to 54 | 0.8 | 38.4 | ||||||
| SP12038M12 | 12 | 8.0 to 13.5 | 5.8 | 69.6 | 10000 | 7.96 | 281 | 102 | 4.01 | 70.4 |
| SP12038M24 | 24 | 18 to 26.5 | 2.9 | 69.6 | ||||||
| SP12038M48 | 48 | 36 to 54 | 1.5 | 72 | ||||||
| SP12038H12 | 12 | 8.0 to 13.5 | 10.0 | 120 | 12000 | 8.74 | 308.5 | 170 | 6.69 | 78 |
| SP12038H24 | 24 | 18 to 26.5 | 5.0 | 120 | ||||||
| SP12038H48 | 48 | 36 to 54 | 2.5 | 120 | ||||||


Reviews
There are no reviews yet.