Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SP12038L12 | 12 | 8.0 to 13.5 | 0.42 | 5.04 | 3000 | 2.63 | 92.54 | 8.85 | 0.35 | 57.0 |
| SP12038L24 | 24 | 18 to 26.5 | 0.21 | 5.04 | ||||||
| SP12038M12 | 12 | 8.0 to 13.5 | 0.58 | 6.96 | 4000 | 3.47 | 122.5 | 14.23 | 0.56 | 64.7 |
| SP12038M24 | 24 | 18 to 26.5 | 0.29 | 6.96 | ||||||
| SP12038H12 | 12 | 8.0 to 13.5 | 0.90 | 10.8 | 5000 | 4.40 | 155.1 | 18.67 | 0.74 | 71.6 |
| SP12038H24 | 24 | 18 to 26.5 | 0.45 | 10.8 | ||||||


Reviews
There are no reviews yet.