Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP5010L05 | 5 | 3.6 to 6.8 | 0.12 | 0.60 | 4000 | 0.18 | 6.45 | 1.96 | 0.08 | 27.0 |
SP5010L12 | 12 | 7.0 to 13.5 | 0.05 | 0.60 | ||||||
SP5010L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP5010M05 | 5 | 3.6 to 6.8 | 0.22 | 1.10 | 5000 | 0.25 | 8.97 | 2.84 | 0.11 | 30.5 |
SP5010M12 | 12 | 7.0 to 13.5 | 0.09 | 1.08 | ||||||
SP5010M24 | 24 | 18 to 26.5 | 0.05 | 1.2 | ||||||
SP5010H12 | 12 | 7.0 to 13.5 | 0.15 | 1.80 | 6000 | 0.33 | 11.77 | 3.85 | 0.15 | 33.8 |
SP5010H24 | 24 | 18 to 26.5 | 0.08 | 1.92 | ||||||
SP5010H12-HH | 12 | 7.0 to 13.5 | 0.25 | 3.0 | 6500 | 0.40 | 14.13 | 4.70 | 0.19 | 35.5 |
SP5010H24-HH | 24 | 18 to 26.5 | 0.13 | 3.12 |
Reviews
There are no reviews yet.