Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP5010L05 | 5 | 3.6 to 6.8 | 0.15 | 0.75 | 4000 | 0.24 | 8.60 | 2.97 | 0.12 | 27 |
SP5010L12 | 12 | 7.0 to 13.5 | 0.06 | 0.72 | ||||||
SP5010L24 | 24 | 18 to 26.5 | 0.03 | 0.72 | ||||||
SP5010M05 | 5 | 3.6 to 6.8 | 0.20 | 1.0 | 5000 | 0.32 | 11.45 | 3.33 | 0.13 | 32 |
SP5010M12 | 12 | 7.0 to 13.5 | 0.08 | 0.96 | ||||||
SP5010M24 | 24 | 18 to 26.5 | 0.04 | 0.96 | ||||||
SP5010H12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | 6000 | 0.34 | 11.93 | 4.50 | 0.18 | 36 |
SP5010H24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SP5010H12-HH | 12 | 7.0 to 13.5 | 0.20 | 2.4 | 6500 | 0.40 | 14.23 | 5.01 | 0.20 | 37.5 |
SP5010H24-HH | 24 | 18 to 26.5 | 0.10 | 2.4 |
Reviews
There are no reviews yet.