Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ |
Signal Output
FG | RD | RDB | LD |
Speed Control Mode
PWM | TC | VC | CC | CS |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SP9017L05 | 5 | 3.6 to 6.8 | 0.08 | 0.40 | 1500 | 0.65 | 22.87 | 3.07 | 0.12 | 22.3 |
SP9017L12 | 12 | 7.0 to 13.5 | 0.03 | 0.36 | ||||||
SP9017L24 | 24 | 18 to 26.5 | 0.02 | 0.48 | ||||||
SP9017M05 | 5 | 3.6 to 6.8 | 0.18 | 0.90 | 2000 | 0.87 | 30.49 | 4.09 | 0.16 | 25.8 |
SP9017M12 | 12 | 7.0 to 13.5 | 0.07 | 0.84 | ||||||
SP9017M24 | 24 | 18 to 26.5 | 0.03 | 0.82 | ||||||
SP9017H05 | 5 | 3.6 to 6.8 | 0.35 | 1.75 | 2500 | 1.08 | 38.11 | 5.11 | 0.20 | 30.6 |
SP9017H12 | 12 | 7.0 to 13.5 | 0.14 | 1.68 | ||||||
SP9017H24 | 24 | 18 to 26.5 | 0.07 | 1.58 | ||||||
SP9017H12-HH | 12 | 7.0 to 13.5 | 0.28 | 3.36 | 3000 | 1.30 | 45.73 | 6.13 | 0.24 | 33.9 |
SP9017H24-HH | 24 | 18 to 26.5 | 0.13 | 3.12 | ||||||
SP9017H12-VH | 12 | 7.0 to 13.5 | 0.47 | 5.54 | 3500 | 1.51 | 53.36 | 7.16 | 0.28 | 37.8 |
SP9017H24-VH | 24 | 18 to 26.5 | 0.22 | 5.38 |
Reviews
There are no reviews yet.