Description
Available Functions
Motor Protection
RP | SS | LP | CL | OVP |
◯ | ◯ |
Signal Output
FG | RD | RDB | LD |
◯ | ◯ |
Speed Control Mode
PWM | TC | VC | CC | CS |
◯ | ◯ | ◯ | ◯ |
MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
SG5015L05 | 5 | 3.6 to 6.8 | 0.16 | 0.8 | 4300 | 0.07 | 2.63 | 7.3 | 0.29 | 35.0 |
SG5015L12 | 12 | 7.0 to 13.5 | 0.09 | 1.08 | ||||||
SG5015M05 | 5 | 3.6 to 6.8 | 0.3 | 1.5 | ||||||
SG5015M12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | 4900 | 0.08 | 2.95 | 11.42 | 0.45 | 39 |
SG5015M24 | 24 | 18 to 26.5 | 0.07 | 1.68 | ||||||
SG5015H05 | 5 | 3.6 to 6.8 | 0.37 | 1.85 | ||||||
SG5015H12 | 12 | 7.0 to 13.5 | 0.18 | 2.16 | 5800 | 0.09 | 3.33 | 17.28 | 0.68 | 43 |
SG5015H24 | 24 | 18 to 26.5 | 0.09 | 2.16 | ||||||
SG5015H12-HH | 12 | 7.0 to 13.5 | 0.32 | 3.84 | ||||||
SG5015H24-HH | 24 | 18 to 26.5 | 0.15 | 3.6 | 6500 | 0.11 | 3.76 | 24.08 | 0.95 | 46 |
Reviews
There are no reviews yet.