Description
GEARBOX DATA:
Gearbox length “L” mm | Motor | Motor length “L” mm |
---|---|---|
21 | RF/RK-528 | 30.1 |
DIMENSIONS
Motor Parameters/MOTOR DATA:
Motor Model | Rated Voltage | No Load | Load | Stall | Reduction Ratio | |||||
Current(A) | Speed(rpm) | Current(A) | Speed(rpm) | Torque (kg.cm) | Power(W) | Torque (kg.cm) | Current(A) | |||
XFC-37BY528-5 | 12 | 0.7 | 1386 | 0.32 | 1116 | 17.4 | 0.18 | 0.91 | 1.7 | 5 |
XFC-37BY528-10 | 0.7 | 693 | 0.32 | 558 | 34.9 | 0.36 | 1.82 | 10 | ||
XFC-37BY528-20 | 0.7 | 347 | 0.32 | 279 | 69.8 | 0.71 | 2.14 | 20 | ||
XFC-37BY528-30 | 0.7 | 231 | 0.32 | 186 | 104.7 | 1.07 | 2.67 | 30 | ||
XFC-37BY528-40 | 0.7 | 173 | 0.32 | 140 | 139.6 | 1.42 | 5 | 40 | ||
XFC-37BY528-50 | 0.7 | 139 | 0.32 | 112 | 174.4 | 1.78 | 6 | 50 | ||
XFC-37BY528-60 | 0.078 | 116 | 0.36 | 93 | 209.3 | 2.13 | 6.83 | 60 | ||
XFC-37BY528-70 | 0.078 | 99 | 0.36 | 80 | 244.2 | 2.49 | 7.97 | 70 | ||
XFC-37BY528-90 | 0.078 | 77 | 0.36 | 62 | 314 | 3.2 | 10.1 | 90 | ||
XFC-37BY528-120 | 0.078 | 58 | 0.36 | 47 | 418.7 | 4.27 | 12.85 | 120 | ||
XFC-37BY528-150 | 0.078 | 46 | 0.36 | 37 | 523.3 | 5.34 | 15.25 | 150 | ||
XFC-37BY528-210 | 0.088 | 33 | 0.4 | 27 | 732.7 | 7.47 | 18.87 | 210 | ||
XFC-37BY528-270 | 0.088 | 26 | 0.4 | 21 | 824.5 | 8.41 | 21.41 | 270 | ||
XFC-37BY528-450 | 0.088 | 15 | 0.4 | 12 | 900.5 | 9.18 | 23.4 | 450 | ||
XFC-37BY528-540 | 0.088 | 13 | 0.4 | 10 | 1005.4 | 10.25 | 23.97 | 540 |
Reviews
There are no reviews yet.