Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SG8015L05 | 05 | 3.6 to 5.4 | 0.28 | 1.4 | 2500 | 0.28 | 9.73 | 6.69 | 0.26 | 27.6 |
| SG8015L12 | 12 | 7.0 to 13.5 | 0.12 | 1.44 | ||||||
| SG8015M05 | 05 | 3.6 to 5.4 | 0.36 | 1.80 | 3000 | 0.29 | 10.05 | 9.92 | 0.39 | 32.5 |
| SG8015M12 | 12 | 7.0 to 13.5 | 0.15 | 1.80 | ||||||
| SG8015H05 | 05 | 3.6 to 5.4 | 0.41 | 2.05 | 3500 | 0.33 | 11.71 | 11.94 | 0.47 | 37.6 |
| SG8015H12 | 12 | 7.0 to 13.5 | 0.17 | 2.05 | ||||||


Reviews
There are no reviews yet.