Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SG12032L12 | 12 | 8.0 to 13.5 | 0.52 | 6.24 | 2000 | 0.54 | 18.94 | 11.03 | 0.43 | 44.6 |
| SG12032L24 | 24 | 18 to 26.5 | 0.26 | 6.24 | ||||||
| SG12032M12 | 12 | 8.0 to 13.5 | 0.6 | 7.2 | 2500 | 0.66 | 23.19 | 17.95 | 0.71 | 50.3 |
| SG12032M24 | 24 | 18 to 26.5 | 0.29 | 6.96 | ||||||
| SG12032H12 | 12 | 8.0 to 13.5 | 1 | 12 | 3000 | 0.80 | 28.09 | 28.27 | 1.11 | 54.6 |
| SG12032H24 | 24 | 18 to 26.5 | 0.6 | 12 | ||||||
| SG12032H48 | 48 | 36 to 54 | 0.3 | 14.4 | ||||||
| SG12032H12-HH | 12 | 8.0 to 13.5 | 1.46 | 17.52 | 3300 | 0.86 | 30.45 | 34.27 | 1.35 | 56 |
| SG12032H24-HH | 24 | 18 to 26.5 | 0.75 | 18 | ||||||
| SG12032H48-HH | 48 | 36 to 54 | 0.4 | 19.2 | ||||||


Reviews
There are no reviews yet.