Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VDC | VDC | Amp | Watt | R.P.M | CMM | CFM | mmH2O | INH2O | DB-A |
| SD12025H12 | 12 | 7.0 to 13.5 | 1.0 | 12 | 3500 | 1.79 | 63.2 | 14.55 | 0.57 | 54.7 |
| SD12025H24 | 24 | 18 to 26.5 | 0.48 | 11.52 | ||||||
| SD12025H48 | 48 | 36 to 54 | 0.23 | 11.04 | ||||||


Reviews
There are no reviews yet.