Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ | ◯ | ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
| ◯ | ◯ | ◯ | ◯ |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| ◯ | ◯ | ◯ | ◯ | ◯ |
| MODEL | Rated Voltage | Operating Voltage Range | Frequency | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | m³/min | CFM | mmH2O | INH2O | DB-A |
| SPE9238H110 | 110 | 80 to 135 | 50/60 | 11 | 4500 | 2.45 | 86.38 | 12.76 | 0.50 | 56 |
| SPE9238H220 | 220 | 180 to 265 | 50/60 | 11 | ||||||


Reviews
There are no reviews yet.