Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ | ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | CMH | CFM | mmH2O | INH2O | DB-A |
| SDE190H110 | 110 | 80 to 135 | 50/60 | 45 | 2500 | 527.5 | 310.3 | 30.4 | 1.2 | 67.8 |
| SDE190H220 | 220 | 180 to 265 | 50/60 | 45 | ||||||
| SDE190H110 | 110 | 80 to 135 | 50/60 | 60 | 3000 | 608.9 | 358.2 | 46.6 | 1.9 | 71.4 |
| SDE190H220 | 220 | 180 to 265 | 50/60 | 60 | ||||||


Reviews
There are no reviews yet.