Description
Available Functions
Motor Protection
| RP | SS | LP | CL | OVP |
| ◯ |
Signal Output
| FG | RD | RDB | LD |
Speed Control Mode
| PWM | TC | VC | CC | CS |
| MODEL | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | VAC | VAC | Hz | Watt | R.P.M | CMH | CFM | mmH2O | INH2O | DB-A |
| SDE280H110 | 110 | 80 to 135 | 50/60 | 50 | 1400 | 662.2 | 389.5 | 19.3 | 0.76 | 61.2 |
| SDE280H220 | 220 | 180 to 265 | 50/60 | 50 | ||||||
| SDE280H110 | 110 | 80 to 135 | 50/60 | 150 | 2200 | 1491.6 | 877.4 | 47.6 | 1.88 | 73.0 |
| SDE280H220 | 220 | 180 to 265 | 50/60 | 150 | ||||||


Reviews
There are no reviews yet.