Description
1 | Voltage | V | 7.4 | 3.7 | 7.4 |
2 | Terminal resistance | Ω | 1.08 | 6.2 | 1.4 |
3 | No-load speed | rpm | 39300 | 8500 | 38200 |
4 | No-load current | A | 0.32 | 0.07 | 0.24 |
5 | Stall torque | mNm | 11.2 | 1.9 | 8.9 |
6 | Stall current | A | 6.85 | 0.6 | 5.3 |
7 | Nominal torque | mNm | 2.6 | 1.0 | 2.6 |
8 | Nominal speed | rpm | 30000 | 4300 | 27000 |
9 | Nominal current | A | 1.85 | 0.35 | 1.7 |
10 | Max. output power | W | 11.5 | 0.4 | 9.0 |
11 | Max. efficiency | % | 61 | 43 | 61 |
12 | Back-EMF constant | mV/rpm | 0.18 | 0.38 | 0.18 |
13 | Torque constant | mNm/A | 1.70 | 3.67 | 1.76 |
14 | KV Value | rpm/V | 5300 | 2290 | 5160 |
15 | Speed/torque gradient | rpm/mNm | 3500 | 4358 | 4290 |
16 | Rotor inertia | gcm² | 0.06 | 0.06 | 0.06 |
17 | Weight | g | 6.8 | 6.8 | 6.8 |
18 | Thermal resistance housing-ambient | K/W | 44 | ||
19 | Thermal resistance winding-housing | K/W | 10 | ||
20 | Thermal time constant motor | s | 124 | ||
21 | Thermal time constant winding | s | 119 | ||
22 | Operating temperature range | °C | -20~+100 | ||
23 | Thermal class of winding | °C | 155 | ||
24 | Axial play | mm | 0.012 | ||
25 | Radial play | mm | 0.008 | ||
26 | Axial load dynamic | N | 1 | ||
27 | Axial load static | N | 25 | ||
28 | Radial load at 3 mm from mounting face | N | 6.3 | ||
29 | No. of pole pairs | 1 | |||
30 | Bearings | 2 sleeve bearings | |||
31 | Commutation | Sensorless | |||
32 | Protection class | IP20 |
Reviews
There are no reviews yet.