Description
# | Parameter | Unit | Value 1 | Value 2 | Value 3 |
1 | Voltage | V | 3.6 | 4.5 | 7.4 |
2 | Terminal resistance | Ω | 0.67 | 5.2 | 2.6 |
3 | No-load speed | rpm | 35000 | 14500 | 42500 |
4 | No-load current | A | 0.3 | 0.1 | 0.2 |
5 | Stall torque | mNm | 4.7 | 2.0 | 4.0 |
6 | Stall current | A | 5.4 | 0.9 | 2.9 |
7 | Nominal torque | mNm | 0.7 | 1.0 | 0.3 |
8 | Nominal speed | rpm | 28200 | 4400 | 38000 |
9 | Nominal current | A | 1.1 | 0.5 | 0.4 |
10 | Max. output power | W | 4.3 | 0.8 | 4.6 |
11 | Max. efficiency | % | 58 | 44 | 54 |
12 | Back-EMF constant | mV/rpm | 0.10 | 0.27 | 0.16 |
13 | Torque constant | mNm/A | 0.93 | 2.62 | 1.55 |
14 | KV Value | rpm/V | 9720 | 3220 | 5740 |
15 | Speed/torque gradient | rpm/mNm | 7440 | 7230 | 10400 |
16 | Rotor inertia | gcm² | 0.14 | 0.14 | 0.14 |
17 | Weight | g | 7 | 7 | 7 |
18 | Thermal resistance housing-ambient | K/W | 37.8 | ||
19 | Thermal resistance winding-housing | K/W | 6.2 | ||
20 | Thermal time constant motor | s | 170 | ||
21 | Thermal time constant winding | s | 2 | ||
22 | Operating temperature range | °C | -40~+100 | ||
23 | Thermal class of winding | °C | 155 | ||
24 | Axial play | mm | 0.012 | ||
25 | Radial play | mm | 0.008 | ||
26 | Axial load dynamic | N | 1 | ||
27 | Axial load static | N | 25 | ||
28 | Radial load at 3 mm from mounting face | N | 6.3 | ||
29 | No. of pole pairs | 1 | |||
30 | Bearings | 2 ball bearings | |||
31 | Commutation | Sensorless | |||
32 | Protection class | IP 20 |
Reviews
There are no reviews yet.