B1659NH2B

Category:

Description

# Parameter Unit Value 1 Value 2 Value 3
1 Voltage V 32.0 36.0
2 Terminal resistance Ω 1.42 0.58
3 No-load speed rpm 41000 64500
4 No-load current A 0.12 0.18
5 Stall torque mNm 166.2 328.9
6 Stall current A 22.5 62.1
7 Nominal torque mNm 8.6 11.5
8 Nominal speed rpm 38880 62240
9 Nominal current A 1.31 2.35
10 Max. output power W 179 556
11 Max. efficiency % 86.0 89.6
12 Back-EMF constant mV/rpm 0.776 0.557
13 Torque constant mNm/A 7.41 5.31
14 KV Value rpm/V 1280 1790
15 Speed/torque gradient rpm/mNm 247 196
16 Rotor inertia gcm² 0.65 0.65
17 Weight g 51.5 52.0
18 Thermal resistance K/W 15.3 18.7
19 Thermal time constant s 362 233
20 Operating temp. range °C -40~+120
21 Thermal class °C 155
22 Axial play mm 0.012
23 Radial play mm 0.008
24 Axial load N 1.5 60
25 Radial load N 10
26 No. of pole pairs 1
27 Bearings 2 ball bearings
28 Commutation Hall Sensor
29 Protection class IP20

Reviews

There are no reviews yet.

Be the first to review “B1659NH2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)