BO1412N2B

Category:

Description

1 Voltage V 5.0 7.4 12.0
2 Terminal resistance Ω 0.18 0.4 0.82
3 No-load speed rpm 30800 30900 33000
4 No-load current A 0.50 0.28 0.2
5 Stall torque mNm 41 41 49
6 Stall current A 27.0 18.00 15
7 Nominal torque mNm 5 8 9
8 Nominal speed rpm 22600 21200 24200
9 Nominal current A 3.4 3.4 2.5
10 Max. output power W 33 33 42
11 Max. efficiency % 74 76 77
12 Back-EMF constant mV/rpm 0.16 0.23 0.35
13 Torque constant mNm/A 1.50 2.25 3.42
14 KV Value rpm/V 6160 4180 2750
15 Speed/torque gradient rpm/mNm 751 753 673
16 Rotor inertia gcm² 0.98 0.98 0.98
17 Weight g 6 6 6
18 Thermal resistance housing-ambient K/W 26.8
19 Thermal resistance winding-housing K/W 0.52
20 Thermal time constant motor s 226
21 Thermal time constant winding s 200
22 Operating temperature range °C -40~+100
23 Thermal class of winding °C 180
24 Axial play mm 0.012
25 Radial play mm 0.008
26 Axial load dynamic N 1.5
27 Axial load static N 37
28 Radial load at 3 mm from mounting face N 12
29 No. of pole pairs 6
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO1412N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)