Description
1 | Voltage | V | 11.4 | – |
2 | Terminal Resistance | Ω | 14.5 | – |
3 | Terminal Inductance | mH | 0.8 | – |
4 | No-Load Speed | rpm | 14300 | – |
5 | No-Load Current | A | 0.12 | – |
6 | Stall Torque | mNm | 4.3 | – |
7 | Stall Current | A | 0.8 | – |
8 | Nominal Torque | mNm | 1.2 | – |
9 | Nominal Speed | rpm | 7790 | – |
10 | Nominal Current | A | 0.3 | – |
11 | Max. Output Power | W | 1.6 | – |
12 | Max. Efficiency | % | 37.1 | – |
13 | Back-EMF Constant | mV/rpm | 0.7 | – |
14 | Torque Constant | mNm/A | 6.5 | – |
15 | Speed/Torque Gradient | rpm/mNm | 3327 | – |
16 | Rotor Inertia | gcm² | 1.4 | – |
17 | Weight | g | 6.5 | – |
18 | Thermal Resistance Housing-Ambient | K/W | 36.8 | – |
19 | Thermal Resistance Winding-Housing | K/W | 2.4 | – |
20 | Thermal Time Constant Motor | s | 110 | – |
21 | Thermal Time Constant Winding | s | 115 | – |
22 | Operating Temperature Range | °C | -40~+120 | – |
23 | Thermal Class of Winding | °C | 155 | – |
24 | Axial Play | mm | 0.012 | – |
25 | Radial Play | mm | 0.008 | – |
26 | Axial Load Dynamic | N | 1.8 | – |
27 | Axial Load Static | N | 45 | – |
28 | Radial Load at 3 mm from Mounting Face | N | 9 | – |
29 | No. of Pole Pairs | – | 4 | – |
30 | Bearings | – | 2 Ball Bearings | – |
31 | Commutation | – | Sensorless | – |
32 | Protection Class | – | IP 20 | – |
Reviews
There are no reviews yet.