Description
1 | Voltage | V | 11.4 | – |
2 | Terminal resistance | Ω | 26.0 | – |
3 | Terminal inductance | mH | 2.30 | – |
4 | No-load speed | rpm | 7200 | – |
5 | No-load current | A | 0.05 | – |
6 | Stall torque | mNm | 5.2 | – |
7 | Stall current | A | 0.4 | – |
8 | Nominal torque | mNm | 2.8 | – |
9 | Nominal speed | rpm | 1080 | – |
10 | Nominal current | A | 0.3 | – |
11 | Max. output power | W | 1.0 | – |
12 | Max. efficiency | % | 43.8 | – |
13 | Back-EMF constant | mV/rpm | 1.4 | – |
14 | Torque constant | mNm/A | 13.4 | – |
15 | Speed/torque gradient | rpm/mNm | 1384 | – |
16 | Rotor inertia | gcm2 | 2.0 | – |
17 | Weight | g | 6.8 | – |
18 | Thermal resistance housing-ambient | K/W | 28.9 | – |
19 | Thermal resistance winding-housing | K/W | 8.6 | – |
20 | Thermal time constant motor | s | 135 | – |
21 | Thermal time constant winding | s | 165 | – |
22 | Operating temperature range | °C | -40~+120 | – |
23 | Thermal class of winding | °C | 155 | – |
24 | Axial play | mm | 0.012 | – |
25 | Radial play | mm | 0.008 | – |
26 | Axial load dynamic | N | 1.8 | – |
27 | Axial load static | N | 45 | – |
28 | Radial load at 3 mm from mounting face | N | 9 | – |
29 | No. of pole pairs | – | 4 | – |
30 | Bearings | – | 2 ball bearings | – |
31 | Commutation | – | Sensorless | – |
32 | Protection class | – | IP 20 | – |
Reviews
There are no reviews yet.