BO2015NB2B

Category:

Description

1 Voltage V 12.0 5.0 24.0
2 Terminal resistance Ω 3.8 0.65 11
3 Terminal inductance mH 0.61 0.063 1.7
4 No-load speed rpm 11300 13700 13500
5 No-load current A 0.08 0.2 0.04
6 Stall torque mNm 30.4 25.4 35.6
7 Stall current A 3.2 7.7 2.1
8 Nominal torque mNm 9.1 7.4 14.5
9 Nominal speed rpm 6440 7940 6400
10 Nominal current A 1.01 2.40 0.93
11 Max. output power W 9 9.1 12.6
12 Max. efficiency % 71 70 74
13 Back-EMF constant mV/rpm 1 0.4 1.7
14 Torque constant mNm/A 9.9 3.4 16.6
15 Speed/torque gradient rpm/mNm 370 539 378
16 Rotor inertia gcm² 6.7 6.7 6.7
17 Weight g 21 21 21
18 Thermal resistance housing-ambient K/W 9.5
19 Thermal resistance winding-housing K/W 8
20 Thermal time constant motor s 354
21 Thermal time constant winding s 23
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 155
24 Axial play mm 0.012
25 Radial play mm 0.08
26 Axial load dynamic N 1.5
27 Axial load static N 37
28 Radial load at 3 mm from mounting face N 12
29 No. of pole pairs 4
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO2015NB2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)