BO2826N2B

Category:

Description

1 Voltage V 12.0 24.0 36.0
2 Terminal resistance Ω 0.14 0.58 1.26
3 No-load speed rpm 10400 10400 10400
4 No-load current A 0.44 0.23 0.15
5 Stall torque mNm 904 912 931
6 Stall current A 83.3 41.7 28.6
7 Nominal torque mNm 86.7 89.5 89.6
8 Nominal speed rpm 7820 8040 8500
9 Nominal current A 8.1 4.1 2.7
10 Max. output power W 247 248 254
11 Max. efficiency % 86.0 85.7 86.2
12 Back-EMF constant mV/rpm 1.1 2.3 3.4
13 Torque constant mNm/A 10.9 22.0 32.8
14 KV Value rpm/V 871 433 290
15 Speed/torque gradient rpm/mNm 11.6 11.4 11.2
16 Rotor inertia gcm² 31 31 31
17 Weight g 53 53 53
18 Thermal resistance housing-ambient K/W 1.7
19 Thermal resistance winding-housing K/W 1.8
20 Thermal time constant motor s 300
21 Thermal time constant winding s 43
22 Operating temperature range °C -40~+120
23 Thermal class of winding °C 180
24 Axial play mm 0.014
25 Radial play mm 0.008
26 Axial load dynamic N 5
27 Axial load static N 80
28 Radial load at 3 mm from mounting face N 29
29 No. of pole pairs 7
30 Bearings 2 ball bearings
31 Commutation Sensorless
32 Protection class IP 20

Reviews

There are no reviews yet.

Be the first to review “BO2826N2B”

Your email address will not be published. Required fields are marked *

Cart (0 items)